Elite-HPT high pressure tubing are seamless and cold-drawn with high yield and tensile strength up to 88.000 psi (6.070 bar) from 1⁄4” up to 1” O.D.
Tubing is used in a various range of applications, not only for high pressure but also for aggressive (corrosive) medium.
Main applications are waterjet cutting, production lines, hydraulic and pneumatic testing. Tubing is suitable for liquids and gases.
Tubing can also be custom branded.
316L are the standard materials. Typical special materials (Hastelloy, Inconel, Duplex, Superduplex, Monel and others) are available upon request.
Tubing is provided in random lengths of 5-7 metres (16,4-23 ft), it can be supplied to customer length as required and it can also be coiled (only 1⁄4”).
Operating temperature range from -252°C to +649°C
External surface finish: bright finish, free from lamps/flaws/fissures
Bore surface finish: minimum 100 RMS = 2,3 Ra μm = 92 AARH
Standard non-destructive test: Eddy current ASTM A450/E426
Rating from 10.000 - 88.000 psi (686 - 6.070 bar)
RATING SERVICE | YIELD POINT | TENSILE STRENGTH | ELONGATION | HARDNESS | |
---|---|---|---|---|---|
PSI | BAR | N/MM² | N/MM² | MIN.% | MIN. HRB |
10.000 | 689 | ≥ 517 | ≥ 724 | ≥ 22 | ≥ 95 |
20.000 | 1.378 | ≥ 517 | ≥ 724 | ≥ 22 | ≥ 95 |
30.000 | 2.068 | ≥ 689 | ≥ 758 | ≥ 18 | ≥ 95 |
40.000 | 2.757 | ≥ 689 | ≥ 758 | ≥ 18 | ≥ 95 |
60.000 | 4.136 | ≥ 689 | ≥ 758 | ≥ 18 | ≥ 95 |
88.000 | 6.070 | ≥ 1100 | ≥ 1200 | ≥ 12 | ≥ |
RATING SERVICE | YIELD POINT | TENSILE STRENGTH | ELONGATION | HARDNESS | |
---|---|---|---|---|---|
PSI | BAR | N/MM² | N/MM² | MIN.% | MIN. HRB |
10.000 | 689 | ≥ 517 | ≥ 724 | ≥ 22 | ≥ 95 |
20.000 | 1.378 | ≥ 517 | ≥ 724 | ≥ 22 | ≥ 95 |
20.000 PSI (1.380 BAR) | |
---|---|
SIZE (INCH) | MR (MIN) INCHES (MM) |
1/4" x 0,111 | 1,25 (32) |
3/8" x 0,208 | 1,75 (44) |
9/16" x 0,318 | 2,62 (67) |
3/4" x 0,444 | 3,5 (89) |
1" x 0,567 | 4,62 (117) |
20.000 PSI (1.380 BAR) | |
---|---|
SIZE (INCH) | MR (MIN) INCHES (MM) |
1/4" x 0,111 | 1,25 (32) |
3/8" x 0,208 | 1,75 (44) |
9/16" x 0,318 | 2,62 (67) |
3/4" x 0,444 | 3,5 (89) |
1" x 0,567 | 4,62 (117) |
60.000 PSI (4.140 BAR) | |
---|---|
SIZE (INCH) | MR (MIN) INCHES (MM) |
1/4" x 0,085 | 1,25 (32) |
3/8" x 0,130 | 1,75 (44) |
9/16" x 0,193 | 2,62 (67) |
CODICE | SIZE | TUBE OD | TUBE ID | WALL THICKNESS | WEIGHT | RATING SERVICE | DIAMETER TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
OUTSIDE | INSIDE | ||||||||||
INCH | MM | MM | MM | Kg/m | PSI | BAR | INCH | MM | INCH | MM | |
TU.00.88.04.HPT6 | 1/4" | 6,35 | 2.1 | 2,09 | 0,223 | 88.000 | 6.070 | 0,248/0,243 | 6,299/6,172 | 0,079/0,083 | 2,007/2,108 |
TU.05.60.04.316 | 1/4" | 6,35 | 2.1 | 2,09 | 0,223 | 60.000 | 4.136 | 0,248/0,243 | 6,299/6,172 | 0,079/0,083 | 2,007/2,108 |
TU.05.20.04.316 | 1/4" | 6,35 | 2.8 | 1,77 | 0,203 | 20.000 | 1.378 | 0,248/0,243 | 6,299/6,172 | 0,104/0,109 | 2,642/2,769 |
TU.00.88.06.HPT6 | 3/8" | 9,53 | 3.2 | 3,11 | 0,500 | 88.000 | 6.070 | 0,370/0,365 | 9,398/9,271 | 0,121/0,125 | 3,073/3,175 |
TU.05.60.06.316 | 3/8" | 9,53 | 3.2 | 3,11 | 0,500 | 60.000 | 4.136 | 0,370/0,365 | 9,398/9,271 | 0,121/0,125 | 3,073/3,175 |
TU.05.20.06.316 | 3/8" | 9,53 | 5.2 | 2,12 | 0,393 | 20.000 | 1.378 | 0,370/0,365 | 9,398/9,271 | 0,198/0,203 | 5,029/5,156 |
TU.00.88.09.HPT6 | 9/16" | 14,28 | 4.8 | 4,7 | 1,127 | 88.000 | 6.070 | 0,557/0,552 | 14,148/14,021 | 0,182/0,187 | 4,623/4,750 |
TU.05.60.09.316 | 9/16" | 14,28 | 4.8 | 4,7 | 1,127 | 60.000 | 4.136 | 0,557/0,552 | 14,148/14,021 | 0,182/0,187 | 4,623/4,750 |
TU.05.40.09.316 | 9/16" | 14,28 | 6.5 | 3,9 | 1,013 | 40.000 | 2.757 | 0,557/0,552 | 14,148/14,021 | 0,245/0,250 | 6,223/6,350 |
TU.05.20.09.316 | 9/16" | 14,28 | 7.8 | 3,11 | 0,870 | 20.000 | 1.378 | 0,557/0,552 | 14,148/14,021 | 0,307/0,312 | 7,798/7,925 |
TU.05.10.09.316 | 9/16" | 14,28 | 9.28 | 2.50 | 1,124 | 10.000 | 689 | 0,557/0,552 | 14,148/14,021 | 0,354/0,359 | 8,992/9,119 |
TU.05.20.12.316 | 3/4" | 19,05 | 11.1 | 3,91 | 1,483 | 20.000 | 1.378 | 0,745/0,740 | 18,923/18,796 | 0,432/0,437 | 10,973/11,100 |
TU.05.20.16.316 | 1" | 25,4 | 14.3 | 5,5 | 2,740 | 20.000 | 1.378 | 0,995/0,990 | 25,273/25,146 | 0,557/0,562 | 14,148/14,275 |
CODICE | SIZE | TUBE OD | TUBE ID | WALL THICKNESS | WEIGHT | RATING SERVICE | DIAMETER TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
OUTSIDE | INSIDE | ||||||||||
INCH | MM | MM | MM | Kg/m | PSI | BAR | INCH | MM | INCH | MM | |
TU.05.20.04.316 | 1/4" | 6,35 | 2,8 | 1,77 | 0,203 | 20.000 | 1.378 | 0,248/0,243 | 6,299/6,172 | 0,104/0,109 | 2,642/2,769 |
TU.05.20.06.316 | 3/8" | 9,53 | 5,2 | 2,12 | 0,393 | 20.000 | 1.378 | 0,370/0,365 | 9,398/9,271 | 0,198/0,203 | 5,029/5,156 |
TU.05.20.09.316 | 9/16" | 14,28 | 7,8 | 3,11 | 0,870 | 20.000 | 1.378 | 0,557/0,552 | 14,148/14,021 | 0,307/0,312 | 7,798/7,925 |
TU.05.20.12.316 | 3/4" | 19,05 | 11,1 | 3,91 | 1,483 | 20.000 | 1.378 | 0,745/0,740 | 18,923/18,796 | 0,432/0,437 | 10,973/11,100 |
TU.05.20.16.316 | 1" | 25,4 | 14,3 | 5,5 | 2,740 | 20.000 | 1.378 | 0,995/0,990 | 25,273/25,146 | 0,557/0,562 | 14,148/14,275 |
Safety notes
All high pressure fluids are potentially dangerous, never vent fluids without control and never lose connection components when the circuit is pressurized.Always choose the correct tubing and connection components for your application, considering all the application parameters. Tubing and nipples are static components in a system designed and they convey fluids without leakage. With fluctuated pressures make sure that the tubing rating is higher than eventual pressure peak of the circuit. Also consider that over long term the pressure fluctuation will wear the tube, therefore nominal maximum pressure should be much higher than the actual working pressure. Attention should be also given to fluid purity and it should not contain any debris which is abrasive.
Tel. +39 0331 772410 / +39 0331 797955
Fax +39 0331 772425
info@interfluid.net www.interfluid.net
Via Lazzaretto, 10/F
Gallarate (VA) ITALY
Our offices are open from:
MON / FRI 8:30-12:30/1:30-5:30
The store is open from:
MON / FRI 8:30-12:00/1:30-5:00
©2024 Interfluid srl. All rights reserved.